<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Discusses CMHC Awards&#187; New Brunswick</title>
	<atom:link href="http://canadian-funding-corp-awards.com/category/canada/new-brunswick/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-awards.com</link>
	<description>CMHC Awards Reviewed by Canadian Funding Corp.</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Housing in Northeastern New Brunswick Being Renovated</title>
		<link>http://canadian-funding-corp-awards.com/2010/06/15/social-housing-in-northeastern-new-brunswick-being-renovated/</link>
		<comments>http://canadian-funding-corp-awards.com/2010/06/15/social-housing-in-northeastern-new-brunswick-being-renovated/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=189</guid>
		<description><![CDATA[Moishe Alexander proudly comments that the Government of Canada and the Province of New Brunswick today announced that 393 social housing units will receive $2.84 million for repairs and renovations.
The funding was made available through Canada’s Economic Action Plan, the federal government’s plan to stimulate the economy and create jobs during the global recession. Overall, [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander proudly comments that the Government of Canada and the Province of New Brunswick today announced that 393 social housing units will receive $2.84 million for repairs and renovations.</p>
<p>The funding was made available through Canada’s Economic Action Plan, the federal government’s plan to stimulate the economy and create jobs during the global recession. Overall, the Economic Action Plan includes $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure. The federal and provincial governments are contributing equally to this overall investment of $75 million under the amended Canada–New Brunswick Affordable Housing Program Agreement.</p>
<p>The Government of Canada wants to improve the quality of existing social housing for low-income seniors, single-parent families, recent immigrants and Aboriginal households. Canada’s Economic Action Plan provides $850 million under the Affordable Housing Initiative to provinces and territories for the renovation and retrofit of existing social housing.</p>
<p>Renovations include exterior retrofits, electrical, plumbing, heating, ventilation, fire safety, energy improvements and site works. </p>
<p>Tilly O’Neill-Gordon, Member of Parliament for Miramichi, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC); and the Honourable John Foran, New Brunswick Minister of Public Safety and Solicitor General, on behalf of the Honourable Kelly Lamrock, New Brunswick Minister of Social Development and Minister Responsible for Housing, made the announcement today.</p>
<p>“In its second year, our government’s Economic Action Plan is stimulating the economy and creating jobs during the global recession here in New Brunswick and across Canada,” said MP O’Neill-Gordon. “Renovation projects like these are a good way to get the local economy moving and put construction workers and tradespeople to work quickly. Most importantly, they are giving a hand-up to those who need it most, by improving the quality of social housing.”</p>
<p>“We are pleased to work together to provide affordable and safe accommodations for low-income seniors, families and to those who have accessibility needs in northeastern New Brunswick,” Foran said. “Affordable housing is a key component of Overcoming Poverty Together: The New Brunswick Economic and Social Inclusion Plan to ensure New Brunswickers have a quality, energy-efficient place to call home.”</p>
<p>Canada’s Economic Action Plan builds on the Government of Canada’s commitment in 2008 of more than $1.9 billion, over five years, to improve and build new affordable housing and help the homeless.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-awards.com/2010/06/15/social-housing-in-northeastern-new-brunswick-being-renovated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing activity in New Brunswick</title>
		<link>http://canadian-funding-corp-awards.com/2010/05/27/housing-activity-in-new-brunswick/</link>
		<comments>http://canadian-funding-corp-awards.com/2010/05/27/housing-activity-in-new-brunswick/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[MONCTON]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Province]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=178</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.
“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of 2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a<br />
variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<h3>YouTube video New Brunswick</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ZNeuppsmD_k&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZNeuppsmD_k&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-awards.com/2010/05/27/housing-activity-in-new-brunswick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst may be over for the housing market</title>
		<link>http://canadian-funding-corp-awards.com/2009/07/16/worst-may-be-over-for-the-housing-market/</link>
		<comments>http://canadian-funding-corp-awards.com/2009/07/16/worst-may-be-over-for-the-housing-market/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bob Dugan]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Garry Marr]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Marco Lettieri]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Mr. Dugan]]></category>
		<category><![CDATA[Mr. Kavcic]]></category>
		<category><![CDATA[Mr. Soper]]></category>
		<category><![CDATA[Phil Soper]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Robert Kavcic]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=142</guid>
		<description><![CDATA[Here is an article written by Garry Marr of the Financial Post. It talks about the real estate market in Canada and that we are starting to see signs that the market may have truned the corner.
We are seeing similar signs in the Vancouver real estate market and many are now saying that the price [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an article written by Garry Marr of the Financial Post. It talks about the real estate market in Canada and that we are starting to see signs that the market may have truned the corner.</p>
<p>We are seeing similar signs in the Vancouver real estate market and many are now saying that the price adjustments may have bottomed out sometime towards the end of 2008 or the first couple of months of 2009. And in fact we may have seen prices of Vancouver real estate bounce back a bit from their lows earlier this year.</p>
<p>New home construction rose for a second straight month in June, in what analysts say is another sign that the worst may be over for the Canadian housing market.<br />
Canada Mortgage and Housing Corp. said Thursday there were 140,700 new homes constructed in June on a seasonally adjusted annualized basis. Construction was up almost 8% from the 130,300 May figure.<br />
“There are some pretty good signs that we are starting to see in the housing market,” said Bob Dugan, chief economist with CMHC. “We’ve seen it for quite a few months on the existing homes side.”<br />
Existing home sales rose 42% from January to May across the country and the early indications are that June was strongest month this year. Sales in Vancouver were up 76% last month compared with a year earlier and Calgary and Toronto both recorded 27% increases during the same period.<br />
Existing home inventories have begun to shrink across the country, convincing builders to ramp up construction. CMHC said urban single family homes — considered the best barometer of the new home market — climbed 7.3% in May from a month earlier.<br />
“It’s well into seller’s market territory again with the May and April numbers,” said Mr. Dugan.<br />
The optimism about the Canadian market comes despite the fact new construction at 140,000 units is way off the 200,000-plus figure the market in Canada has seen for the past seven years.<br />
“I can only speculate, but maybe a lot of people are relieved we are not seeing the decreases we have seen in the U.S.,” said Mr. Dugan. “Peak-to-trough, the decline in the U.S. was something like 80%. In Canada, that would mean we’d have to have 55,000 starts. Some people may have thought that’s where the Canadian market was going.”<br />
The consensus among economist is construction won’t return to pre-recession levels but will gradually improve in the coming months.<br />
“This month’s increase is an important confirmation that the Canadian housing sector is past the worst and in recovery mode,” said Marco Lettieri, an economist with National Bank. “The recovery seems to be broad based with gains observed in both multiple [which includes condominium construction] and single units.”<br />
Robert Kavcic, an economist with Bank of Montreal, said there could be some room for modest growth in starts in the coming months.<br />
“Higher affordability and improved consumer confidence brought buyers off the sidelines this spring,” said Mr. Kavcic.<br />
A report this week from RBC Economics said declining prices and lower interest rates led to one of the biggest quarterly improvements in affordability in history. The bank said monthly payments on a typical detached bungalow in Canada had decreased by almost 17% from a year earlier.<br />
Royal LePage Real Estate Services was also forced this week to upgrade its forecast for 2009 because of the improved market conditions. It now expects 430,000 sales this year, an improvement from its previous call of 416,000, but still down 1% from a year ago.<br />
“I think 2009 will go down as a moderate correction as opposed to the deep and sustained recession that we had first feared,” said Phil Soper, chief executive of the real estate company.<br />
Royal LePage expects prices this year will still fall but not by as much as previously feared. It expects the average sale price in 2009 to be $297,000, a 2% drop from last year. It had previously forecast a 3.5% decline.<br />
Mr. Soper said a decline is still tough to swallow after years of compound growth of close to 10% in the housing market but it’s proving to be a far cry from what has happened in the United States.<br />
“We are long way from the 35% decline that a lot of regions in the United States are experiencing. It’s a very different kind of correction,” said Mr. Soper</p>
<p>http://bestmortgagesvancouver.wordpress.com/2009/07/16/worst-may-be-over-for-the-housing-market/</p>
<p>reviewed by Moishe Alexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-awards.com/2009/07/16/worst-may-be-over-for-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignees, Nominees And Other Extra-terrestrial Buyers</title>
		<link>http://canadian-funding-corp-awards.com/2009/07/08/assignees-nominees-and-other-extra-terrestrial-buyers/</link>
		<comments>http://canadian-funding-corp-awards.com/2009/07/08/assignees-nominees-and-other-extra-terrestrial-buyers/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Mortgage-backed securities]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Shelters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[assignee]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[assignor]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Doctrine]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Luigi]]></category>
		<category><![CDATA[Luigi FrascatiLuigi]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Privity]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promissor]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=130</guid>
		<description><![CDATA[This world would be unquestionably a simpler place to live in, if one was at least given the right to know whom he is selling his own house to. But after nineteen years of real estate sales practice, I have come to the realization that this is not meant to be.
The common law Doctrine of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This world would be unquestionably a simpler place to live in</strong>, if one was at least given the right to know whom he is selling his own house to. But after nineteen years of real estate sales practice, I have come to the realization that this is not meant to be.</p>
<p>The common law <em>Doctrine of Privity</em> as it relates to contracts provides that a contract cannot confer rights or impose obligations arising under it on any person or agent except the parties to it. In essence, the Doctrine of Privity of Contracts simply states, that only the parties to a contract have the right to sue or be sued under it. This means, generally speaking, that third parties who get a benefit under a contract do not have the right to go against the parties to the contract beyond the entitlement to such benefit. An example of this occurs when a manufacturer sells a product to a distributor and the distributor sells the product to a retailer. The retailer then sells the product to a consumer. There is no privity of contract between the manufacturer and the consumer.</p>
<p>However, one exception to this doctrine is that for contracts, which create an interest in land. Contracts involving real property run with the land, so that a new property owner can sue or be sued on a contract, even though he was not a party to it. A second exception to the Doctrine of Privity is an <span style="text-decoration: underline;">assignment</span></p>
<p>In an assignment, a person (called the assignor) can assign to a third party (the assignee) his entitlement to benefits arising out of a contract. If he does so, the third party has the right to sue to enforce those benefits. Obviously, a person cannot assign liabilities under a contract.</p>
<p>There are two types of assignments: <em>statutory</em> and <em>equitable</em>. A statutory assignment has three essentials:</p>
<p>[ ] The assignment is in writing.</p>
<p>[ ] The assignment is <span style="text-decoration: underline;">absolute</span>, that is for the whole amount, and unconditional.</p>
<p>[ ] Notice of the assignment has been given in writing to the original promissor.</p>
<p>If any of the foregoing essentials is missing, the assignment might still be equitable. Statutory and equitable assignments are enforced differently by the Courts. In an equitable assignment <span style="text-decoration: underline;">all three parties</span> must be named as parties in a court action to recover the amount outstanding. In a statutory assignment, on the other hand, only the original promissor and the assignee are named as parties to the action. The assignor is not a party to it.</p>
<p>An assignment does not alter the rights of the parties to the original contract. The assignee has no better legal position than the assignor had. More specifically, he receives the assignment subject to any defenses, which could have been raised between the original parties. If the assignor has properly assigned his rights, he is free from any further liabilities. It is now up to the assignee to collect the benefits of the original contract. Should the assignee fail, he cannot sue the assignor for it.</p>
<p>Finally, the original promissor does not have to make payments to the assignee until he receives proper notice. Once this notice is received, the original promissor must pay to the assignee and not the assignor even though he has not consented to the assignment.</p>
<p>Although no one can assign his liabilities under a contract, as stated above, a promissor can have his obligations performed by someone else. For instance, a promissor can require his employee or sub-contractor to perform his obligations under a building construction contract. Where a promissor has someone else perform his obligations under a contract, it is called vicarious performance. Vicarious performance is not an assignment, in that it does not result in the substitution of one the original contracting parties for another.</p>
<p>In the aforesaid example of a building construction agreement, the original contractor (promissor) is still liable to the other contracting party. In addition, the sub-contractor who performs vicariously <span style="text-decoration: underline;">cannot be sued</span> by the other contracting party for non-performance. Only the building contractor can sue the sub-contractor, and this is so because of the privy of contract intercurrent between the two of them.</p>
<p><strong><em>Luigi Frascati</em></strong></p>
<p>Luigi Frascati is a Real Estate Agent based in Vancouver, British Columbia. He holds a Bachelor Degree in Economics and maintains a weblog entitled the Real Estate Chronicle at <a href="http://wwwrealestatechronicle.blogspot.com/" target="_new">http://wwwrealestatechronicle.blogspot.com</a> where you can find the full collection of his articles. Luigi is associated with the Sutton Group, the largest real estate organization in Canada, and is based with Sutton-Centre Realty in Burnaby, BC.</p>
<p>Luigi is very proud to be an EzineArticles Platinum Expert Author. Your rating at the footer of this Article is very much appreciated. Thank you.</p>
<p>http://houseenergy.blogspot.com/2009/07/assignees-nominees-and-other-extra.html</p>
<p>reviewed by Moishe Alexander, <span>canadian funding corp CEO<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-awards.com/2009/07/08/assignees-nominees-and-other-extra-terrestrial-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500,000 Canadians 90 Days Behind on Credit Payments, Delinquency Rate Hits 1.52%; US Delinquency Rate is 1.32%</title>
		<link>http://canadian-funding-corp-awards.com/2009/07/07/500000-canadians-90-days-behind-on-credit-payments-delinquency-rate-hits-1-52-us-delinquency-rate-is-1-32/</link>
		<comments>http://canadian-funding-corp-awards.com/2009/07/07/500000-canadians-90-days-behind-on-credit-payments-delinquency-rate-hits-1-52-us-delinquency-rate-is-1-32/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Mortgage-backed securities]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Sitka]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=128</guid>
		<description><![CDATA[Those who think Canada is immune from credit problems need to think again. Over 500,000 Canadians are at least 90 days behind on credit payments. Please consider how Debt is tripping up Canadians.
    More than half a million Canadians have fallen behind on their various credit payments, fuelling a 19 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>Those who think Canada is immune from credit problems need to think again. Over 500,000 Canadians are at least 90 days behind on credit payments. Please consider how Debt is tripping up Canadians.</p>
<p>    More than half a million Canadians have fallen behind on their various credit payments, fuelling a 19 per cent rise in the average national delinquency rate in the one-year period ending May 31, 2009, says a new report from Equifax Canada.</p>
<p>    The credit bureau called the double-digit jump &#8220;alarming,&#8221; noting the average delinquency rate for Canada hit 1.52 per cent at the end of May.</p>
<p>    Much of the trouble stemmed from missed payments on credit card bills and for sales finance purchases of items such as furniture and electronics.</p>
<p>    Equifax defines delinquent bills as those that are at least 90 days overdue.</p>
<p>    Nadim Abdo, an Equifax vice-president, stressed the &#8220;sharpest increase&#8221; in delinquencies resulted from credit card and sales finance purchases, which have risen by 38 per cent and 58 per cent, respectively, since May 2008.</p>
<p>    Rising delinquencies in those areas are troubling because consumers tend to miss payments on those unsecured credit products before they fail to pay back collateral-backed loans such as mortgages, bank loans and lines of credit, Abdo said.</p>
<p>US Credit Card Delinquency Rate Jumps 11 Percent</p>
<p>Inquiring minds might be asking for a comparison between Canada and the US. For the answer, please consider 1Q credit card delinquency rate jumps 11 percent.</p>
<p>    Credit card holders who in ordinary years might have used their tax refunds to pay down their balances apparently spent the money elsewhere as the recession deepened in the first quarter.</p>
<p>    That&#8217;s one of the conclusions that may be drawn from data showing the delinquency rate for bank-issued credit cards rose 11 percent in the first three months of the year, according to credit reporting agency TransUnion.</p>
<p>    The delinquency rate jumped to 1.32 percent this year, from 1.19 percent in the first three months of 2008, TransUnion said. The statistic measures the percentage of card holders who are three months or more past due on their payments for cards bearing MasterCard and Visa logos, along with American Express and Discover cards.</p>
<p>    The average total debt on bank cards also rose, jumping to $5,776 from $5,548 last year.</p>
<p>    TransUnion measures credit card delinquencies at 90 days, but tracks mortgage delinquencies at 60 days. Becker said that is because card payments are typically much smaller than mortgage payments, and it&#8217;s easier to catch up on past due cards. For people in financial distress, it&#8217;s much harder to produce two mortgage payments once they fall behind, he explained.</p>
<p>    Not surprisingly, bank card delinquency rates remained the highest in the states hardest hit by the mortgage meltdown: Nevada, Florida, Arizona and California.</p>
<p>    North and South Dakota and Alaska, the states with the lowest rate of mortgage delinquencies, are also the states with the lowest credit card delinquencies, TransUnion data showed.</p>
<p>    TransUnion, which samples 27 million consumer records to produce its data, expects the rate of credit card delinquencies to rise for the rest of the year, ultimately reaching about 1.7 percent.</p>
<p>Note that the US rate was a comparison of March 2009 to March 2008 while the rate for Canada was a comparison of May 2009 to May 2008. Thus Canada and the US are following a similar path.</p>
<p>Dynamic Maps</p>
<p>The Federal Reserve Bank of New York has Dynamic Maps of Bank Card and Mortgage Delinquencies in the United States that some may wish to consider.</p>
<p>In regards to mortgages, Canada has some &#8220;catching down&#8221; to do, and it will. All the bubble areas such as Vancouver, Calgary, Toronto, etc are going to get hit hard.</p>
<p>Mike &#8220;Mish&#8221; Shedlock</p>
<p>http://globaleconomicanalysis.blogspot.com</p>
<p>Click Here To Scroll Thru My Recent Post List<br />
Mike &#8220;Mish&#8221; Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction. Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.</p>
<p>http://offshoreinn.com/investing/500000-canadians-90-days-behind-on-credit-payments-delinquency-rate-hits-152-us-delinquency-rate-is-132/</p>
<p>reviewed by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-awards.com/2009/07/07/500000-canadians-90-days-behind-on-credit-payments-delinquency-rate-hits-1-52-us-delinquency-rate-is-1-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Coverage &#8211; What You Need and What You Don&#8217;t Need</title>
		<link>http://canadian-funding-corp-awards.com/2009/07/05/insurance-coverage-what-you-need-and-what-you-dont-need/</link>
		<comments>http://canadian-funding-corp-awards.com/2009/07/05/insurance-coverage-what-you-need-and-what-you-dont-need/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Mortgage-backed securities]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Shelters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Coverages]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Hamill]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mr. Mark Decherd]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Powder River]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=126</guid>
