<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Discusses CMHC Awards&#187; credit</title>
	<atom:link href="http://canadian-funding-corp-awards.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-awards.com</link>
	<description>CMHC Awards Reviewed by Canadian Funding Corp.</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>500,000 Canadians 90 Days Behind on Credit Payments, Delinquency Rate Hits 1.52%; US Delinquency Rate is 1.32%</title>
		<link>http://canadian-funding-corp-awards.com/2009/07/07/500000-canadians-90-days-behind-on-credit-payments-delinquency-rate-hits-1-52-us-delinquency-rate-is-1-32/</link>
		<comments>http://canadian-funding-corp-awards.com/2009/07/07/500000-canadians-90-days-behind-on-credit-payments-delinquency-rate-hits-1-52-us-delinquency-rate-is-1-32/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Mortgage-backed securities]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Sitka]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=128</guid>
		<description><![CDATA[Those who think Canada is immune from credit problems need to think again. Over 500,000 Canadians are at least 90 days behind on credit payments. Please consider how Debt is tripping up Canadians.
    More than half a million Canadians have fallen behind on their various credit payments, fuelling a 19 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>Those who think Canada is immune from credit problems need to think again. Over 500,000 Canadians are at least 90 days behind on credit payments. Please consider how Debt is tripping up Canadians.</p>
<p>    More than half a million Canadians have fallen behind on their various credit payments, fuelling a 19 per cent rise in the average national delinquency rate in the one-year period ending May 31, 2009, says a new report from Equifax Canada.</p>
<p>    The credit bureau called the double-digit jump &#8220;alarming,&#8221; noting the average delinquency rate for Canada hit 1.52 per cent at the end of May.</p>
<p>    Much of the trouble stemmed from missed payments on credit card bills and for sales finance purchases of items such as furniture and electronics.</p>
<p>    Equifax defines delinquent bills as those that are at least 90 days overdue.</p>
<p>    Nadim Abdo, an Equifax vice-president, stressed the &#8220;sharpest increase&#8221; in delinquencies resulted from credit card and sales finance purchases, which have risen by 38 per cent and 58 per cent, respectively, since May 2008.</p>
<p>    Rising delinquencies in those areas are troubling because consumers tend to miss payments on those unsecured credit products before they fail to pay back collateral-backed loans such as mortgages, bank loans and lines of credit, Abdo said.</p>
<p>US Credit Card Delinquency Rate Jumps 11 Percent</p>
<p>Inquiring minds might be asking for a comparison between Canada and the US. For the answer, please consider 1Q credit card delinquency rate jumps 11 percent.</p>
<p>    Credit card holders who in ordinary years might have used their tax refunds to pay down their balances apparently spent the money elsewhere as the recession deepened in the first quarter.</p>
<p>    That&#8217;s one of the conclusions that may be drawn from data showing the delinquency rate for bank-issued credit cards rose 11 percent in the first three months of the year, according to credit reporting agency TransUnion.</p>
<p>    The delinquency rate jumped to 1.32 percent this year, from 1.19 percent in the first three months of 2008, TransUnion said. The statistic measures the percentage of card holders who are three months or more past due on their payments for cards bearing MasterCard and Visa logos, along with American Express and Discover cards.</p>
<p>    The average total debt on bank cards also rose, jumping to $5,776 from $5,548 last year.</p>
<p>    TransUnion measures credit card delinquencies at 90 days, but tracks mortgage delinquencies at 60 days. Becker said that is because card payments are typically much smaller than mortgage payments, and it&#8217;s easier to catch up on past due cards. For people in financial distress, it&#8217;s much harder to produce two mortgage payments once they fall behind, he explained.</p>
<p>    Not surprisingly, bank card delinquency rates remained the highest in the states hardest hit by the mortgage meltdown: Nevada, Florida, Arizona and California.</p>
<p>    North and South Dakota and Alaska, the states with the lowest rate of mortgage delinquencies, are also the states with the lowest credit card delinquencies, TransUnion data showed.</p>
<p>    TransUnion, which samples 27 million consumer records to produce its data, expects the rate of credit card delinquencies to rise for the rest of the year, ultimately reaching about 1.7 percent.</p>
<p>Note that the US rate was a comparison of March 2009 to March 2008 while the rate for Canada was a comparison of May 2009 to May 2008. Thus Canada and the US are following a similar path.</p>
<p>Dynamic Maps</p>
<p>The Federal Reserve Bank of New York has Dynamic Maps of Bank Card and Mortgage Delinquencies in the United States that some may wish to consider.</p>
<p>In regards to mortgages, Canada has some &#8220;catching down&#8221; to do, and it will. All the bubble areas such as Vancouver, Calgary, Toronto, etc are going to get hit hard.</p>
<p>Mike &#8220;Mish&#8221; Shedlock</p>
<p>http://globaleconomicanalysis.blogspot.com</p>
<p>Click Here To Scroll Thru My Recent Post List<br />
Mike &#8220;Mish&#8221; Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction. Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.</p>
<p>http://offshoreinn.com/investing/500000-canadians-90-days-behind-on-credit-payments-delinquency-rate-hits-152-us-delinquency-rate-is-132/</p>
<p>reviewed by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-awards.com/2009/07/07/500000-canadians-90-days-behind-on-credit-payments-delinquency-rate-hits-1-52-us-delinquency-rate-is-1-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Funding Corp Announces 3 More Auctions In Mortgage-Buying Program</title>
		<link>http://canadian-funding-corp-awards.com/2009/06/30/canadian-funding-corp-announces-3-more-auctions-in-mortgage-buying-program/</link>
		<comments>http://canadian-funding-corp-awards.com/2009/06/30/canadian-funding-corp-announces-3-more-auctions-in-mortgage-buying-program/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Mortgage-backed securities]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[canadian government]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[government program]]></category>
		<category><![CDATA[housing agency]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[minister of finance]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[residential unit]]></category>
		<category><![CDATA[second mortgage]]></category>
		<category><![CDATA[sudbury ontario]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=120</guid>
		<description><![CDATA[Canada Mortgage and Housing Corp. will buy more mortgage-backed securities from financial institutions on July 15, Aug. 24 and Sept. 21 as part of a Canadian government program to ease credit conditions.
Canada&#8217;s housing agency said Thursday that, of the C$125 billion in purchases authorized by Canada&#8217;s minister of finance, C$58.8 billion have been completed to [...]]]></description>
			<content:encoded><![CDATA[<p>Canada Mortgage and Housing Corp. will buy more mortgage-backed securities from financial institutions on July 15, Aug. 24 and Sept. 21 as part of a Canadian government program to ease credit conditions.</p>
<p>Canada&#8217;s housing agency said Thursday that, of the C$125 billion in purchases authorized by Canada&#8217;s minister of finance, C$58.8 billion have been completed to date.</p>
<p>In other related news Canadian Funding Corporation helps finance multi-residential unit in Sudbury, Ontario. See video.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wj8aJot0M_I&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wj8aJot0M_I&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Canadian Funding Corp. finances second mortgage to assist in financing Sudbury multi-residential unit (greater than 80% loan to value) when the banks can&#8217;t. Moishe Alexander and Canadian Funding Corp. give financial assistance when the banks can&#8217;t.</p>
<p>538zheqj2p</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-awards.com/2009/06/30/canadian-funding-corp-announces-3-more-auctions-in-mortgage-buying-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Fraud in Real Estate Purchase in Alberta</title>
		<link>http://canadian-funding-corp-awards.com/2009/06/16/dealing-with-fraud-in-real-estate-purchase-in-alberta/</link>
		<comments>http://canadian-funding-corp-awards.com/2009/06/16/dealing-with-fraud-in-real-estate-purchase-in-alberta/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[misrepresentation]]></category>
		<category><![CDATA[misstatement]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[omission]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-awards.com/?p=66</guid>
		<description><![CDATA[The Real Estate Council of Alberta has resolved to take the issue of fraud very seriously. It is a fact that of late many Alberta residents have been victimized by mortgage fraud upon being lured by promises of big returns. There have also been cases where some person has quite unknowingly allowed a fraudulent act [...]]]></description>
			<content:encoded><![CDATA[<p>The Real Estate Council of Alberta has resolved to take the issue of fraud very seriously. It is a fact that of late many Alberta residents have been victimized by mortgage fraud upon being lured by promises of big returns. There have also been cases where some person has quite unknowingly allowed a fraudulent act to become a part of their action which has given shape to the plan of some fraud mastermind.</p>
<p>Mortgage fraud and the victims of fraud in real estate purchase</p>
<p>Mortgage fraud is defined as the material misstatement, misrepresentation or omission that is relied upon by an underwriter or lender for funding, purchasing or insuring a mortgage loan. The misstatement, misrepresentation or omission refers to the lies as also the white lies. In case a lender makes an advancement of mortgage money while telling any small lie regarding the borrower’s income, property value, intended use of property etc. then a mortgage fraud is said to have occurred.</p>
<p>Common victims of fraud are those who have purchased real estate whose values have been over inflated by a series of fraudulent transactions. In this way several consumers have had incurred huge financial losses and their credit ratings have been damaged.</p>
<p>Dealing with real estate related fraud in Alberta</p>
<p>This is a crime and you need be informed and armed beforehand to effectively combat the damaging influence of mortgage fraud. You need to beware when approached for opting for any scheme set to help make quick and easy money in real estate. Caution needs to be observed when your name is being taken down for credit purposes or when you are being asked to create or alter certain documents in a real estate or mortgage transaction. If you are suspecting that you can get involved in a fraudulent transaction then you ought to immediately report such suspicions to the Real Estate Council of Alberta (RECA) for them to take suitable action.</p>
<p>In an effort to reduce mortgage fraud relating to the real estate market of Alberta, Canada the RECA has taken up several initiatives-</p>
<p>- Efforts have been made to bring about a change in the industry by introducing mandatory mortgage fraud awareness course, improved investigative resources and processes, stronger sanctions against licensees involved in mortgage fraud and development of ongoing education processes incorporating mortgage fraud identification knowledge.</p>
<p>- There have been collaboration endeavors with other stakeholders and enactment of legislative changes and information sharing efforts extended.</p>
<p>- There has been made efforts to increase public awareness.<br />
These will hopefully work towards curbing mortgage frauds to a desirable extent and make the investment in real estate in Alberta less risky&#8230;</p>
<p>http://www.socialjury.com/632/dealing-with-fraud-in-real-estate-purchase-in-alberta-2/</p>
<p>Review made by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-awards.com/2009/06/16/dealing-with-fraud-in-real-estate-purchase-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
